BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
James Madison Dukes UIC Flames THU, NOV 21 11:00 AM
-3½ -110 +3½ -110    
-3½ -115 +3½ -105    
-3½ -110 +3½ -110    
-3½ -105 +3½ -115    
-3½ -110 +3½ -110    
-3½ -102 +3½ -120    
-3½ -109 +3½ -109    
-      
Miami Hurricanes Drake Bulldogs THU, NOV 21 12:00 PM
-9½ -110 +9½ -110    
-9½ -115 +9½ -105    
-9½ -115 +9½ -105    
-10 -105 +10 -115    
-10 -110 +10 -110    
-10½ -102 +10½ -120    
-       -      
Ohio Bobcats Middle Tennessee Blue Raiders THU, NOV 21 12:00 PM
-1½ -110 +1½ -110    
-1½ -115 +1½ -105    
-1½ -115 +1½ -105    
-1½ -120 +1½ +100    
-1½ -110 +1½ -110    
-1½ -108 +1½ -112    
-       -      
La Salle Explorers UC San Diego Tritons THU, NOV 21 1:30 PM
-1½ -110 +1½ -110    
-2 -110 +2 -110    
-2 -110 +2 -110    
-2 -115 +2 -105    
-2 -110 +2 -110    
-1½ -110 +1½ -110    
-2 -109 +2 -109    
-      
South Florida Bulls Portland Pilots THU, NOV 21 2:30 PM
-8½ -115 +8½ -105    
-9 -110 +9 -110    
-9 -110 +9 -110    
-9 -110 +9 -110    
-9½ -110 +9½ -110    
-9½ -102 +9½ -120    
-9 -109 +9 -109    
-      
Oklahoma St Cowboys Florida Atlantic Owls THU, NOV 21 2:30 PM
-1½ +100 +1½ -120    
PK -110 PK -110    
PK -110 PK -110    
-1 -110 +1 -110    
-1 -110 +1 -110    
-1½ -110 +1½ -110    
-1 -109 +1 -109    
-      
East Carolina Pirates Jacksonville St Gamecocks THU, NOV 21 4:00 PM
-2½ -115 +2½ -105    
-3 -110 +3 -110    
-3 -110 +3 -110    
-3 -110 +3 -110    
-3 -110 +3 -110    
-3½ -102 +3½ -120    
-3 -109 +3 -109    
-      
Seton Hall Pirates VCU Rams THU, NOV 21 5:00 PM
+7½ -110 -7½ -110    
+7½ -110 -7½ -110    
+7½ -110 -7½ -110    
+7½ -105 -7½ -115    
+7½ -110 -7½ -110    
+7½ -110 -7½ -110    
+7½ -109 -7½ -109    
-      
Monmouth Hawks Youngstown St Penguins THU, NOV 21 5:00 PM
+5½ -115 -5½ -105    
+5 -105 -5 -115    
+5 -105 -5 -115    
+4½ -105 -4½ -115    
+5 -110 -5 -110    
+5½ -120 -5½ -102    
+5 -109 -5 -109    
-      
Bradley Braves Texas State Bobcats THU, NOV 21 5:30 PM
-6½ -115 +6½ -105    
-7 -110 +7 -110    
-7 -110 +7 -110    
-7 -105 +7 -115    
-7 -110 +7 -110    
-6½ -115 +6½ -105    
-7 -109 +7 -109    
-      
Robert Morris Colonials Cornell Big Red THU, NOV 21 6:00 PM
+9½ -115 -9½ -105    
+9 -105 -9 -115    
+9 -105 -9 -115    
+8½ -105 -8½ -115    
+9 -110 -9 -110    
+9½ -120 -9½ -102    
+9 -109 -9 -109    
-      
Toledo Rockets Stetson Hatters THU, NOV 21 6:30 PM
-13½ -105 +13½ -115    
-13 -115 +13 -105    
-13 -115 +13 -105    
-13 -110 +13 -110    
-13 -110 +13 -110    
-13½ -104 +13½ -118    
-13 -109 +13 -109    
-      
UNC Greensboro Spartans Indiana Hoosiers THU, NOV 21 6:30 PM
+17½ -110 -17½ -110    
+17½ -110 -17½ -110    
+17½ -110 -17½ -110    
+17½ -115 -17½ -105    
+17½ -110 -17½ -110    
+16½ -102 -16½ -120    
+17½ -109 -17½ -109    
-      
Bryant Bulldogs Stonehill Skyhawks THU, NOV 21 7:00 PM
-11½ -110 +11½ -110    
-11½ -110 +11½ -110    
-       -       -      
-11½ -110 +11½ -110    
-11½ -109 +11½ -109    
-      
Radford Highlanders Clemson Tigers THU, NOV 21 7:00 PM
+19½ -115 -19½ -105    
+19½ -115 -19½ -105    
-       -       -      
+19½ -115 -19½ -105    
+19½ -114 -19½ -104    
-      
Eastern Michigan Eagles Oakland Golden Grizzlies THU, NOV 21 7:00 PM
+7½ -110 -7½ -110    
+7½ -110 -7½ -110    
+7½ -110 -7½ -110    
+8 -105 -8 -115    
+8 -110 -8 -110    
+7½ -110 -7½ -112    
+7½ -109 -7½ -109    
-      
Syracuse Orange Texas Longhorns THU, NOV 21 7:00 PM
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -109 -10½ -109    
-      
Mercer Bears South Carolina Gamecocks THU, NOV 21 7:00 PM
+18½ -110 -18½ -110    
+18 -105 -18 -115    
+18 -105 -18 -115    
+18 -105 -18 -115    
+18 -110 -18 -110    
+18½ -115 -18½ -105    
+18 -109 -18 -109    
-      
Niagara Purple Eagles Kent State Golden Flashes THU, NOV 21 7:00 PM
+15½ -115 -15½ -105    
+15½ -110 -15½ -110    
+15½ -110 -15½ -110    
+15½ -110 -15½ -110    
+15½ -110 -15½ -110    
+14½ -104 -14½ -118    
+15½ -109 -15½ -109    
-      
NJIT Highlanders Bucknell Bison THU, NOV 21 7:00 PM
+13½ +100 -13½ -120    
+14 -110 -14 -110    
-       -       -      
+13½ -104 -13½ -118    
-       -      
Baylor Bears St. John's Red Storm THU, NOV 21 7:00 PM -      
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -109 +2½ -109    
-      
Vanderbilt Commodores Nevada Wolf Pack THU, NOV 21 7:30 PM
+3½ -105 -3½ -115    
+3½ -105 -3½ -115    
+3½ -105 -3½ -115    
+4 -110 -4 -110    
+3½ -110 -3½ -110    
+3½ -108 -3½ -112    
+3½ -109 -3½ -109    
-      
Presbyterian Blue Hose Stephen F. Austin Lumberjacks THU, NOV 21 7:30 PM
+8½ -105 -8½ -115    
+9 -110 -9 -110    
-       -       -      
+8½ -105 -8½ -115    
-       -      
SE Missouri St Redhawks Central Arkansas Bears THU, NOV 21 7:30 PM
-1½ -105 +1½ -115    
-1 -110 +1 -110    
-       -       -      
-1½ -108 +1½ -112    
-1½ -109 +1½ -109    
-      
Lindenwood Lions Valparaiso Beacons THU, NOV 21 8:00 PM
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+11 -115 -11 -105    
+10½ -110 -10½ -110    
+10½ -108 -10½ -112    
+10½ -109 -10½ -109    
-      
Oral Roberts Golden Eagles Ole Miss Rebels THU, NOV 21 8:00 PM
+20½ -110 -20½ -110    
+20 -105 -20 -115    
+21 -110 -21 -110    
+21½ -120 -21½ +100    
+20½ -110 -20½ -110    
+20½ -104 -20½ -118    
+20½ -109 -20½ -109    
-      
Tenn-Martin Skyhawks Texas A&M-CC Islanders THU, NOV 21 8:00 PM
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
-       -       -      
+9½ -110 -9½ -110    
+9½ -109 -9½ -109    
-      
Texas A&M-Commerce Lions Oklahoma Sooners THU, NOV 21 8:00 PM
+27½ -110 -27½ -110    
+27½ -110 -27½ -110    
-       -       -      
+27½ -110 -27½ -110    
+27½ -109 -27½ -109    
-      
Central Connecticut St Blue Devils Sacred Heart Pioneers THU, NOV 21 8:00 PM
-3½ -110 +3½ -110    
-3½ -105 +3½ -115    
-       -       -      
-3½ -105 +3½ -115    
-       -      
Princeton Tigers Wright St Raiders THU, NOV 21 8:00 PM
-6½ -110 +6½ -110    
-7 -105 +7 -115    
-7 -115 +7 -105    
-7 -110 +7 -110    
-7 -110 +7 -110    
-6½ -115 +6½ -105    
-7 -109 +7 -109    
-      
Tarleton State Texans Michigan Wolverines THU, NOV 21 8:30 PM
+30½ -110 -30½ -110    
+30½ -110 -30½ -110    
+30½ -110 -30½ -110    
+31 -115 -31 -105    
+31 -110 -31 -110    
+30½ -102 -30½ -120    
-       -      
Grambling St Tigers New Mexico Lobos THU, NOV 21 9:00 PM
+19½ -115 -19½ -105    
+19 -110 -19 -110    
-       -       -      
+18½ -104 -18½ -118    
+19 -109 -19 -109    
-      
Tennessee Volunteers Virginia Cavaliers THU, NOV 21 9:30 PM
-12½ -110 +12½ -110    
-12½ -105 +12½ -115    
-12½ -105 +12½ -115    
-12 -110 +12 -110    
-12½ -110 +12½ -110    
-12½ -110 +12½ -110    
-12 -109 +12 -109    
-      
Texas Tech Red Raiders Saint Joseph's Hawks THU, NOV 21 9:30 PM -      
-10½ -110 +10½ -110    
-10½ -110 +10½ -110    
-10½ -105 +10½ -115    
-10½ -110 +10½ -110    
-10½ -110 +10½ -110    
-       -      
Eastern Washington Eagles Washington St Cougars THU, NOV 21 9:30 PM
+11½ -110 -11½ -110    
+11½ -110 -11½ -110    
+11½ -110 -11½ -110    
+11 -105 -11 -115    
+11½ -110 -11½ -110    
+11½ -102 -11½ -118    
-       -      
Air Force Falcons California Golden Bears THU, NOV 21 10:00 PM
+16½ -110 -16½ -110    
+16½ -110 -16½ -110    
+16½ -110 -16½ -110    
+17 -110 -17 -110    
+16½ -110 -16½ -110    
+16½ -115 -16½ -105    
+16½ -109 -16½ -109    
-      
Memphis Tigers San Francisco Dons THU, NOV 21 10:00 PM
-1½ +100 +1½ -120    
+1 -115 -1 -105    
+1 -115 -1 -105    
-1 -105 +1 -115    
PK -110 PK -110    
-1½ -105 +1½ -115    
PK -109 PK -109    
-      
Oregon Ducks Oregon St Beavers THU, NOV 21 10:00 PM
-6½ -105 +6½ -115    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -102 +6½ -120    
-6½ -109 +6½ -109    
-      
Duke Blue Devils Arizona Wildcats FRI, NOV 22 10:30 PM -       -       -       -       -      
+1½ -115 -1½ -105    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2024 Al McMordie's BigAl.com. All Rights Reserved.