BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Chattanooga Mocs Indiana Hoosiers SAT, DEC 21 12:00 PM
+14½ -105 -14½ -115    
+15 -110 -15 -110    
+15 -110 -15 -110    
+15 -110 -15 -110    
+15½ -110 -15½ -110    
+14½ -106 -14½ -114    
-      
+15 -110 -15 -110    
Marquette Golden Eagles Xavier Musketeers SAT, DEC 21 12:00 PM
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -103 +5½ -117    
-5½ -105 +5½ -115    
-6 -110 +6 -110    
-5½ -110 +5½ -110    
-5½ -109 +5½ -109    
-5½ -110 +5½ -110    
SMU Mustangs Boston College Eagles SAT, DEC 21 12:00 PM
-7½ -115 +7½ -105    
-7½ -120 +7½ +100    
-8 -110 +8 -110    
-8 -110 +8 -110    
-8 -110 +8 -110    
-8½ -102 +8½ -120    
-8 -109 +8 -109    
-8 -110 +8 -110    
Penn State Nittany Lions Drexel Dragons SAT, DEC 21 12:00 PM
-16½ -110 +16½ -110    
-16½ -110 +16½ -110    
-16½ -110 +16½ -110    
-16½ -110 +16½ -110    
-17 -110 +17 -110    
-16½ -102 +16½ -120    
-16½ -109 +16½ -109    
-16½ -110 +16½ -110    
North Florida Ospreys Florida Gators SAT, DEC 21 12:00 PM
+25½ -115 -25½ -105    
+25 -110 -25 -110    
-       -       -      
+24½ -102 -24½ -120    
+25 -109 -25 -109    
+25 -110 -25 -110    
South Carolina St Bulldogs Northern Kentucky Norse SAT, DEC 21 12:00 PM
+7½ -115 -7½ -105    
+7 -110 -7 -110    
-       -       -      
+7½ -112 -7½ -108    
+7 -109 -7 -109    
+7½ -110 -7½ -110    
Princeton Tigers Rutgers Scarlet Knights SAT, DEC 21 12:00 PM
+6½ -115 -6½ -105    
+6½ -110 -6½ -110    
+6½ -110 -6½ -110    
+6 -105 -6 -115    
+6 -110 -6 -110    
+5½ -108 -5½ -112    
+6 -109 -6 -109    
+6 -110 -6 -110    
Syracuse Orange Maryland Terrapins SAT, DEC 21 12:00 PM
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+13 -115 -13 -105    
+13 -110 -13 -110    
+12½ -110 -12½ -110    
+12½ -109 -12½ -109    
+13 -110 -13 -110    
Vermont Catamounts Dartmouth Big Green SAT, DEC 21 12:00 PM
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-       -       -      
-5½ -110 +5½ -110    
-5½ -109 +5½ -109    
-5½ -110 +5½ -110    
UConn Huskies Butler Bulldogs SAT, DEC 21 12:00 PM
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -105 +9½ -115    
-9½ -110 +9½ -110    
-9½ -105 +9½ -115    
-9½ -109 +9½ -109    
-9½ -110 +9½ -110    
Duke Blue Devils Georgia Tech Yellow Jackets SAT, DEC 21 12:00 PM
-14½ -115 +14½ -105    
-15 -110 +15 -110    
-15 -110 +15 -110    
-15 -115 +15 -105    
-15 -110 +15 -110    
-15½ -102 +15½ -120    
-      
-15 -110 +15 -110    
Saint Joseph's Hawks Virginia Tech Hokies SAT, DEC 21 12:00 PM -      
-4½ -105 +4½ -115    
-4½ -105 +4½ -115    
-4½ -105 +4½ -115    
-4½ -110 +4½ -110    
-4½ -110 +4½ -110    
-      
-4½ -110 +4½ -110    
Mississippi St Bulldogs Memphis Tigers SAT, DEC 21 12:30 PM
+1½ -120 -1½ +100    
PK -106 PK -114    
+1 -104 -1 -116    
+1 -115 -1 -105    
+1 -110 -1 -110    
+1½ -114 -1½ -106    
+1 -109 -1 -109    
+1 -110 -1 -110    
Lehigh Mountain Hawks LIU Sharks SAT, DEC 21 1:00 PM
-3½ -115 +3½ -105    
-4 -110 +4 -110    
-       -       -      
-3½ -118 +3½ -104    
-4 -109 +4 -109    
-4 -110 +4 -110    
Lamar Cardinals Texas Tech Red Raiders SAT, DEC 21 1:00 PM
+24½ -115 -24½ -105    
+24 -110 -24 -110    
-       -       -      
+23½ -110 -23½ -110    
+24 -109 -24 -109    
+24 -110 -24 -110    
Niagara Purple Eagles St. Bonaventure Bonnies SAT, DEC 21 1:00 PM
+16½ -115 -16½ -105    
+16½ -115 -16½ -105    
+16½ -115 -16½ -105    
+16 -110 -16 -110    
+16 -110 -16 -110    
+15½ -104 -15½ -118    
+16 -109 -16 -109    
+16 -110 -16 -110    
Quinnipiac Bobcats Central Connecticut St Blue Devils SAT, DEC 21 1:00 PM
+2½ -105 -2½ -115    
+3 -110 -3 -110    
-       -       -      
+2½ -104 -2½ -118    
-      
+3 -110 -3 -110    
St. Francis (PA) Red Flash Robert Morris Colonials SAT, DEC 21 1:00 PM
+7½ +100 -7½ -120    
+8 -110 -8 -110    
-       -       -      
+8½ -115 -8½ -105    
+8 -109 -8 -109    
-      
Fairfield Stags Monmouth Hawks SAT, DEC 21 1:00 PM
+4½ -115 -4½ -105    
+3½ -105 -3½ -115    
+3½ -105 -3½ -115    
+3½ -105 -3½ -115    
+4 -110 -4 -110    
+3½ -104 -3½ -118    
+4 -109 -4 -109    
+4 -110 -4 -110    
Sam Houston St Bearkats Pittsburgh Panthers SAT, DEC 21 1:00 PM
+17½ -115 -17½ -105    
+17 -105 -17 -115    
+17 -105 -17 -115    
+17 -110 -17 -110    
+16½ -110 -16½ -110    
+16½ -102 -16½ -120    
+17 -109 -17 -109    
+17 -110 -17 -110    
Manhattan Jaspers Presbyterian Blue Hose SAT, DEC 21 1:00 PM
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
-       -       -      
+2½ -114 -2½ -106    
+2½ -114 -2½ -104    
+2½ -110 -2½ -110    
Youngstown St Penguins South Carolina Upstate Spartans SAT, DEC 21 1:00 PM
-8½ -120 +8½ +100    
-9 -110 +9 -110    
-       -       -      
-8½ -115 +8½ -105    
-9 -109 +9 -109    
-9 -110 +9 -110    
Hampton Pirates Loyola (MD) Greyhounds SAT, DEC 21 1:00 PM
+2½ -115 -2½ -105    
+2½ -115 -2½ -105    
-       -       -      
+2½ -115 -2½ -105    
+2½ -114 -2½ -104    
+2 -110 -2 -110    
Navy Midshipmen Coppin St Eagles SAT, DEC 21 1:00 PM
-8½ -105 +8½ -115    
-8 -110 +8 -110    
-       -       -      
-8½ -110 +8½ -110    
-8 -109 +8 -109    
-8½ -110 +8½ -110    
Maine Black Bears Stony Brook Seawolves SAT, DEC 21 1:00 PM
-3½ -105 +3½ -115    
-3½ -110 +3½ -110    
-       -       -      
-3½ -105 +3½ -115    
-3½ -109 +3½ -109    
-3 -110 +3 -110    
UMBC Retrievers Marist Red Foxes SAT, DEC 21 1:00 PM -      
+3½ -110 -3½ -110    
-       -       -      
+3½ -110 -3½ -110    
+3½ -109 -3½ -109    
+3½ -110 -3½ -110    
Fairleigh Dickinson Knights Minnesota Golden Gophers SAT, DEC 21 2:00 PM
+16½ -110 -16½ -110    
+16½ -110 -16½ -110    
-       -       -      
+16½ -110 -16½ -110    
+16½ -109 -16½ -109    
+16½ -110 -16½ -110    
Boston Univ. Terriers UMass Lowell River Hawks SAT, DEC 21 2:00 PM
+7½ -105 -7½ -115    
+7½ -110 -7½ -110    
-       -       -      
+7½ -104 -7½ -118    
+8 -109 -8 -109    
+8½ -110 -8½ -110    
St. Thomas (MN) Tommies Bowling Green Falcons SAT, DEC 21 2:00 PM
-4½ -110 +4½ -110    
-4 -105 +4 -115    
-4 -105 +4 -115    
-4 -110 +4 -110    
-4 -110 +4 -110    
-4½ -110 +4½ -110    
-4 -109 +4 -109    
-4½ -110 +4½ -110    
Evansville Purple Aces Ball State Cardinals SAT, DEC 21 2:00 PM
+3½ -115 -3½ -105    
+3 -105 -3 -115    
+3 -105 -3 -115    
+3 -110 -3 -110    
+3 -110 -3 -110    
+3½ -115 -3½ -105    
+3 -109 -3 -109    
+3 -110 -3 -110    
Wright St Raiders Eastern Michigan Eagles SAT, DEC 21 2:00 PM
-4½ -115 +4½ -105    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5 -115 +5 -105    
-5 -110 +5 -110    
-5½ -105 +5½ -115    
-5 -109 +5 -109    
-5 -110 +5 -110    
High Point Panthers Southern Illinois Salukis SAT, DEC 21 2:00 PM
-2½ -110 +2½ -110    
-3 -105 +3 -115    
-       -       -      
-2½ -114 +2½ -106    
-      
-3 -110 +3 -110    
Georgia St Panthers Troy Trojans SAT, DEC 21 2:00 PM
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -114 -12½ -108    
+12½ -109 -12½ -109    
+12½ -110 -12½ -110    
Wake Forest Demon Deacons Clemson Tigers SAT, DEC 21 2:00 PM
+8½ -105 -8½ -115    
+8½ -105 -8½ -115    
+8½ -105 -8½ -115    
+9 -110 -9 -110    
+9 -110 -9 -110    
+8½ -102 -8½ -120    
+8½ -109 -8½ -109    
+9 -110 -9 -110    
Jacksonville St Gamecocks Eastern Kentucky Colonels SAT, DEC 21 2:00 PM
+1½ -120 -1½ +100    
+1 -116 -1 -104    
-       -       -      
+1½ -124 -1½ +102    
+1 -114 -1 -104    
+1 -110 -1 -110    
Florida Atlantic Owls Michigan St Spartans SAT, DEC 21 2:00 PM
+13½ -110 -13½ -110    
+13½ -110 -13½ -110    
+13½ -110 -13½ -110    
+13½ -115 -13½ -105    
+13½ -110 -13½ -110    
+13½ -110 -13½ -110    
+13½ -109 -13½ -109    
+13½ -110 -13½ -110    
Albany Great Danes Fordham Rams SAT, DEC 21 2:00 PM
+7½ -115 -7½ -105    
+7 -105 -7 -115    
-       -       -      
+6½ -105 -6½ -115    
+7 -109 -7 -109    
-      
Chicago St Cougars CSU Northridge Matadors SAT, DEC 21 2:00 PM
+20½ -115 -20½ -105    
+20 -110 -20 -110    
-       -       -      
+20½ -115 -20½ -105    
+20 -109 -20 -109    
+20 -110 -20 -110    
UT-Arlington Mavericks Liberty Flames SAT, DEC 21 2:00 PM
+9½ -120 -9½ +100    
+9 -110 -9 -110    
+9 -110 -9 -110    
+9 -105 -9 -115    
+9 -110 -9 -110    
+9½ -115 -9½ -105    
+9 -109 -9 -109    
+9 -110 -9 -110    
Mercer Bears Winthrop Eagles SAT, DEC 21 2:00 PM
+8½ -110 -8½ -110    
+8½ -110 -8½ -110    
-       -       -      
+8½ -108 -8½ -112    
+8½ -109 -8½ -109    
+8½ -110 -8½ -110    
Mt. St. Mary's Mountaineers Miami Hurricanes SAT, DEC 21 2:00 PM
+17½ -110 -17½ -110    
+17 -110 -17 -110    
+17 -110 -17 -110    
-      
+17 -110 -17 -110    
+17½ -110 -17½ -110    
-      
+17 -110 -17 -110    
UNC Asheville Bulldogs UNC Wilmington Seahawks SAT, DEC 21 2:00 PM
+6½ -115 -6½ -105    
+6 -110 -6 -110    
-       -       -      
+6½ -115 -6½ -105    
+6 -109 -6 -109    
+6½ -110 -6½ -110    
Texas A&M-CC Islanders Houston Cougars SAT, DEC 21 2:00 PM
+28½ -105 -28½ -115    
+29 -110 -29 -110    
-       -       -      
+28½ -110 -28½ -110    
+29 -109 -29 -109    
-      
Canisius Golden Griffins Bradley Braves SAT, DEC 21 2:00 PM
+25½ -110 -25½ -110    
+25½ -110 -25½ -110    
+25½ -110 -25½ -110    
+25½ -110 -25½ -110    
+25 -110 -25 -110    
+25½ -115 -25½ -105    
+25½ -109 -25½ -109    
-      
James Madison Dukes South Alabama Jaguars SAT, DEC 21 2:00 PM
+1½ -125 -1½ +105    
PK -107 PK -113    
PK -107 PK -113    
+1 -110 -1 -110    
PK -110 PK -110    
-1½ +102 +1½ -124    
PK -109 PK -109    
-1 -110 +1 -110    
Louisville Cardinals Florida St Seminoles SAT, DEC 21 2:00 PM
-1½ -105 +1½ -115    
-1 -110 +1 -110    
-1 -109 +1 -111    
-1 -105 +1 -115    
-1 -110 +1 -110    
-1½ -102 +1½ -120    
-1 -109 +1 -109    
-1 -110 +1 -110    
East Tennessee St Buccaneers UMKC Kangaroos SAT, DEC 21 2:00 PM -      
-2½ -105 +2½ -115    
-2½ -105 +2½ -115    
-2½ -105 +2½ -115    
-2½ -105 +2½ -115    
-2½ -106 +2½ -114    
-      
-2½ -110 +2½ -110    
UC Irvine Anteaters Duquesne Dukes SAT, DEC 21 2:30 PM
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -114 +6½ -106    
-      
-6½ -110 +6½ -110    
North Carolina A&T Aggies Arkansas Razorbacks SAT, DEC 21 2:30 PM
+27½ -110 -27½ -110    
+27½ -110 -27½ -110    
+27½ -110 -27½ -110    
+27½ -110 -27½ -110    
+27½ -110 -27½ -110    
+27½ -102 -27½ -120    
+27½ -109 -27½ -109    
-      
UC Riverside Highlanders UNLV Rebels SAT, DEC 21 3:00 PM
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
+9½ -108 -9½ -112    
+9½ -109 -9½ -109    
+9½ -110 -9½ -110    
UCLA Bruins North Carolina Tar Heels SAT, DEC 21 3:00 PM
-1½ -110 +1½ -110    
-1½ -108 +1½ -112    
-1½ -110 +1½ -110    
-1½ -110 +1½ -110    
-1½ -110 +1½ -110    
-1½ -108 +1½ -112    
-1½ -109 +1½ -109    
-1½ -110 +1½ -110    
Marshall Thundering Herd Southern Miss Golden Eagles SAT, DEC 21 3:00 PM
-3½ -105 +3½ -115    
-3½ -105 +3½ -115    
-3½ -105 +3½ -115    
-3 -110 +3 -110    
-3½ -110 +3½ -110    
-3½ -108 +3½ -112    
-       -      
Gardner-Webb Bulldogs East Carolina Pirates SAT, DEC 21 3:00 PM
+9½ -115 -9½ -105    
+9½ -110 -9½ -110    
-       -       -      
+9½ -115 -9½ -105    
+9½ -109 -9½ -109    
+9½ -110 -9½ -110    
Texas A&M-Commerce Lions South Florida Bulls SAT, DEC 21 3:00 PM
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
-       -       -      
+12½ -120 -12½ -102    
+12½ -109 -12½ -109    
-      
Furman Paladins Harvard Crimson SAT, DEC 21 3:00 PM
-2½ -105 +2½ -115    
-2½ -105 +2½ -115    
-2 -115 +2 -105    
-2 -115 +2 -105    
-2 -110 +2 -110    
-2½ -104 +2½ -118    
-2 -109 +2 -109    
-2 -110 +2 -110    
Bellarmine Knights Colorado Buffaloes SAT, DEC 21 3:00 PM
+25½ -115 -25½ -105    
+25½ -110 -25½ -110    
-       -       -      
+23½ -102 -23½ -120    
+25½ -109 -25½ -109    
-      
Old Dominion Monarchs UL Monroe Warhawks SAT, DEC 21 3:00 PM
-1½ +105 +1½ -125    
-1 -110 +1 -110    
PK -115 PK -105    
+1 -115 -1 -105    
-1 -110 +1 -110    
-1½ -102 +1½ -120    
-1 -109 +1 -109    
-1 -110 +1 -110    
UC Davis Aggies Pepperdine Waves SAT, DEC 21 3:00 PM
-1½ -115 +1½ -105    
-1½ -115 +1½ -105    
-1½ -115 +1½ -105    
-2 -105 +2 -115    
-1½ -110 +1½ -110    
-1½ -114 +1½ -106    
-1½ -109 +1½ -109    
-1½ -110 +1½ -110    
Miss Valley St Delta Devils Tulsa Golden Hurricane SAT, DEC 21 3:00 PM
+25½ -115 -25½ -105    
+25 -105 -25 -115    
-       -       -      
+25½ -115 -25½ -105    
+25 -109 -25 -109    
-      
Austin Peay Governors Vanderbilt Commodores SAT, DEC 21 3:00 PM
+24½ -110 -24½ -110    
+24½ -110 -24½ -110    
-       -       -      
+22½ -102 -22½ -120    
+24½ -109 -24½ -109    
+24½ -110 -24½ -110    
Coastal Carolina Chanticleers Arkansas St Red Wolves SAT, DEC 21 3:00 PM
+15½ -110 -15½ -110    
+15½ -113 -15½ -107    
+15½ -113 -15½ -107    
+15½ -105 -15½ -115    
+15½ -110 -15½ -110    
+15½ -108 -15½ -112    
+15½ -109 -15½ -109    
+15½ -110 -15½ -110    
Air Force Falcons Boise State Broncos SAT, DEC 21 3:30 PM
+21½ -110 -21½ -110    
+21 -114 -21 -106    
+21 -114 -21 -106    
+21 -115 -21 -105    
+20½ -110 -20½ -110    
+20½ -110 -20½ -110    
+20½ -109 -20½ -109    
+20½ -110 -20½ -110    
Tennessee St Tigers Morehead St Eagles SAT, DEC 21 3:30 PM
+3½ -105 -3½ -115    
+4 -110 -4 -110    
+4 -110 -4 -110    
+4 -110 -4 -110    
+4 -110 -4 -110    
+3½ -104 -3½ -118    
-      
+4 -110 -4 -110    
Georgia Southern Eagles Texas State Bobcats SAT, DEC 21 3:30 PM
+7½ -115 -7½ -105    
+6½ +100 -6½ -120    
+6½ +100 -6½ -120    
+7 -115 -7 -105    
+7 -110 -7 -110    
+7½ -115 -7½ -105    
+7 -109 -7 -109    
+7 -110 -7 -110    
Eastern Illinois Panthers Arkansas-Little Rock Trojans SAT, DEC 21 4:00 PM
+6½ -115 -6½ -105    
+6½ -125 -6½ +105    
+6½ -125 -6½ +105    
+6 -105 -6 -115    
+6 -110 -6 -110    
+5½ -104 -5½ -118    
-      
+6 -110 -6 -110    
Central Michigan Chippewas Arizona Wildcats SAT, DEC 21 4:00 PM
+27½ -105 -27½ -115    
+28 -110 -28 -110    
+28 -110 -28 -110    
+27½ -105 -27½ -115    
+28 -110 -28 -110    
+27½ -102 -27½ -120    
+28 -109 -28 -109    
-      
Texas Southern Tigers Abilene Christian Wildcats SAT, DEC 21 4:00 PM
+9½ -105 -9½ -115    
+10 -115 -10 -105    
-       -       -      
+9½ -106 -9½ -114    
+10 -114 -10 -104    
+9½ -110 -9½ -110    
Lafayette Leopards Portland Pilots SAT, DEC 21 4:00 PM
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
-       -       -      
+3½ -110 -3½ -110    
+3½ -109 -3½ -109    
+3½ -110 -3½ -110    
Arizona St Sun Devils Massachusetts Minutemen SAT, DEC 21 4:00 PM
-9½ -110 +9½ -110    
-9½ -105 +9½ -115    
-9½ -105 +9½ -115    
-9½ -105 +9½ -115    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -109 +9½ -109    
-9½ -110 +9½ -110    
Idaho Vandals Pacific Tigers SAT, DEC 21 4:00 PM
+4½ -110 -4½ -110    
+4½ -112 -4½ -108    
+4½ -112 -4½ -108    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -114 -4½ -106    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Northern Iowa Panthers Washington St Cougars SAT, DEC 21 4:00 PM
+3½ -115 -3½ -105    
+3½ -117 -3½ -103    
+3½ -117 -3½ -103    
+3 -105 -3 -115    
+3½ -110 -3½ -110    
+2½ -102 -2½ -120    
+3½ -109 -3½ -109    
+3 -110 -3 -110    
Northern Arizona Lumberjacks Southern Utah Thunderbirds SAT, DEC 21 4:00 PM
+6½ -115 -6½ -105    
+6 -115 -6 -105    
+6 -115 -6 -105    
+6½ -115 -6½ -105    
+6 -110 -6 -110    
+6½ -115 -6½ -104    
+6 -109 -6 -109    
+6 -110 -6 -110    
Villanova Wildcats Creighton Bluejays SAT, DEC 21 4:00 PM
+4½ -105 -4½ -115    
+5 -108 -5 -112    
+5 -108 -5 -112    
+4½ -110 -4½ -110    
+5 -110 -5 -110    
+4½ -108 -4½ -112    
+5 -109 -5 -109    
+4½ -110 -4½ -110    
DePaul Blue Demons Northwestern Wildcats SAT, DEC 21 4:00 PM
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+6½ -110 -6½ -110    
+7 -110 -7 -110    
+6½ -102 -6½ -120    
+6½ -109 -6½ -109    
+7 -110 -7 -110    
Samford Bulldogs Alabama A&M Bulldogs SAT, DEC 21 4:00 PM
-15½ -110 +15½ -110    
-15½ -110 +15½ -110    
-       -       -      
-15½ -112 +15½ -108    
-15½ -109 +15½ -109    
-16 -110 +16 -110    
Purdue Boilermakers Auburn Tigers SAT, DEC 21 4:30 PM
+8½ -105 -8½ -115    
+9 -115 -9 -105    
+9 -110 -9 -110    
+9 -110 -9 -110    
+9 -110 -9 -110    
+9½ -105 -9½ -115    
+9 -109 -9 -109    
+9 -110 -9 -110    
Tenn-Martin Skyhawks Southern Indiana Screaming Eagles SAT, DEC 21 4:30 PM
+4½ -110 -4½ -110    
+4½ -105 -4½ -115    
+4½ -105 -4½ -115    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Western Illinois Leathernecks Lindenwood Lions SAT, DEC 21 4:30 PM
+3½ -115 -3½ -105    
+3½ -116 -3½ -104    
+3½ -116 -3½ -104    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -109 -3½ -109    
+3½ -110 -3½ -110    
SIU-Edwardsville Cougars SE Missouri St Redhawks SAT, DEC 21 4:45 PM
-1½ -105 +1½ -115    
-1½ -105 +1½ -115    
-1½ -105 +1½ -115    
-1 -110 +1 -110    
-1½ -110 +1½ -110    
-1½ -110 +1½ -110    
-1½ -109 +1½ -109    
-1½ -110 +1½ -110    
Bethune-Cookman Wildcats Davidson Wildcats SAT, DEC 21 5:00 PM
+13½ +100 -13½ -120    
+14 -110 -14 -110    
-       -       -      
+13½ -105 -13½ -115    
+14 -109 -14 -109    
+13½ -110 -13½ -110    
N Colorado Bears Denver Pioneers SAT, DEC 21 5:00 PM
-6½ -115 +6½ -105    
-6½ -116 +6½ -104    
-6½ -116 +6½ -104    
-7 -110 +7 -110    
-7 -110 +7 -110    
-7½ -105 +7½ -115    
-      
-7 -110 +7 -110    
Colorado St Rams Nevada Wolf Pack SAT, DEC 21 5:00 PM
+8½ -115 -8½ -105    
+8 -115 -8 -105    
+8 -115 -8 -105    
+8 -115 -8 -105    
+8 -110 -8 -110    
+7½ -102 -7½ -120    
+8 -109 -8 -109    
+8 -110 -8 -110    
Cal Baptist Lancers Fresno St Bulldogs SAT, DEC 21 5:00 PM
-2½ -115 +2½ -105    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-3 -105 +3 -115    
-3 -110 +3 -110    
-2½ -120 +2½ -102    
-2½ -109 +2½ -109    
-3 -110 +3 -110    
South Dakota Coyotes Santa Clara Broncos SAT, DEC 21 5:00 PM
+18½ -115 -18½ -105    
+17½ +100 -17½ -120    
+17½ +100 -17½ -120    
+17½ -105 -17½ -115    
+18 -110 -18 -110    
+17½ -105 -17½ -115    
+18 -109 -18 -109    
+18 -110 -18 -110    
Queens University Royals Ole Miss Rebels SAT, DEC 21 5:00 PM -      
+26½ -115 -26½ -105    
-       -       -      
+26½ -106 -26½ -114    
+26½ -109 -26½ -109    
-      
Ohio State Buckeyes Kentucky Wildcats SAT, DEC 21 5:30 PM -      
+8½ -115 -8½ -105    
+8½ -115 -8½ -105    
+8½ -110 -8½ -110    
+8½ -110 -8½ -110    
+8½ -110 -8½ -110    
-      
+8½ -110 -8½ -110    
Utah Utes Iowa Hawkeyes SAT, DEC 21 6:00 PM
+1½ -120 -1½ +100    
PK -105 PK -115    
PK -105 PK -115    
+1 -110 -1 -110    
+1 -110 -1 -110    
+1½ -112 -1½ -108    
-      
+1 -110 -1 -110    
IUPUI Jaguars Florida Int'l Golden Panthers SAT, DEC 21 6:00 PM
+8½ +100 -8½ -120    
+9 -110 -9 -110    
+9 -110 -9 -110    
+9½ -115 -9½ -105    
+9 -110 -9 -110    
+8½ -104 -8½ -118    
-      
+9 -110 -9 -110    
Jacksonville Dolphins UCF Knights SAT, DEC 21 6:00 PM
+15½ -110 -15½ -110    
+15 -105 -15 -115    
-       -       -      
+14½ -118 -14½ -104    
+15 -109 -15 -109    
+15 -110 -15 -110    
Green Bay Phoenix Drake Bulldogs SAT, DEC 21 6:00 PM
+24½ -105 -24½ -115    
+25 -115 -25 -105    
+25 -115 -25 -105    
+25 -110 -25 -110    
+25 -110 -25 -110    
+24½ -110 -24½ -110    
+25 -109 -25 -109    
-      
Montana Grizzlies San Francisco Dons SAT, DEC 21 6:00 PM
+16½ -115 -16½ -105    
+16 -112 -16 -108    
+16 -110 -16 -110    
+16 -110 -16 -110    
+16 -110 -16 -110    
+15½ -105 -15½ -115    
+16 -109 -16 -109    
+16 -110 -16 -110    
VMI Keydets Richmond Spiders SAT, DEC 21 6:00 PM
+12½ -110 -12½ -110    
+12½ -105 -12½ -115    
+12½ -105 -12½ -115    
+12½ -105 -12½ -115    
+12½ -110 -12½ -110    
+12½ -110 -12½ -110    
+12½ -109 -12½ -109    
+12½ -110 -12½ -110    
Temple Owls Rhode Island Rams SAT, DEC 21 6:30 PM
+2½ -105 -2½ -115    
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
+3 -110 -3 -110    
+3 -110 -3 -110    
+2½ -102 -2½ -120    
+3 -109 -3 -109    
+3 -110 -3 -110    
UNC Greensboro Spartans Elon Phoenix SAT, DEC 21 7:00 PM
+1½ -115 -1½ -105    
+1 -117 -1 -103    
+1 -117 -1 -103    
+1 -110 -1 -110    
+1 -110 -1 -110    
+1½ -118 -1½ -104    
+1 -109 -1 -109    
+1 -110 -1 -110    
Kansas St Wildcats Wichita St Shockers SAT, DEC 21 7:00 PM
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -110 +2½ -110    
-2½ -109 +2½ -109    
-2½ -110 +2½ -110    
Oregon Ducks Stanford Cardinal SAT, DEC 21 8:00 PM
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5½ -109 +5½ -109    
-5½ -110 +5½ -110    
Utah Valley Wolverines Weber State Wildcats SAT, DEC 21 9:00 PM
+1½ -120 -1½ +100    
PK -103 PK -117    
PK -103 PK -117    
+1 -105 -1 -115    
PK -110 PK -110    
+1½ -110 -1½ -110    
+1 -109 -1 -109    
+1 -110 -1 -110    
Bucknell Bison Gonzaga Bulldogs SAT, DEC 21 9:00 PM
+35½ -110 -35½ -110    
+35 -105 -35 -115    
-       -       -      
+33½ -104 -33½ -118    
+35 -104 -35 -114    
-      
UC San Diego Tritons San Diego Toreros SAT, DEC 21 9:00 PM
-14½ -115 +14½ -105    
-14½ -110 +14½ -110    
-14½ -110 +14½ -110    
-15 -115 +15 -105    
-15 -110 +15 -110    
-15½ -105 +15½ -115    
-      
-15 -110 +15 -110    
Cal Poly Mustangs Omaha Mavericks SAT, DEC 21 9:00 PM -      
-3 -110 +3 -110    
-3 -110 +3 -110    
-3 -105 +3 -115    
-3 -110 +3 -110    
-3½ -104 +3½ -118    
-3 -109 +3 -109    
-3 -110 +3 -110    
Portland St Vikings CSU Bakersfield Roadrunners SAT, DEC 21 9:30 PM
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3 -105 -3 -115    
+3½ -110 -3½ -110    
+3½ -112 -3½ -108    
+3½ -109 -3½ -109    
+3½ -110 -3½ -110    
California Golden Bears San Diego St Aztecs SAT, DEC 21 10:30 PM
+5½ -115 -5½ -105    
+5 -105 -5 -115    
+5 -105 -5 -115    
+5 -115 -5 -105    
+5 -110 -5 -110    
+5½ -115 -5½ -105    
+5 -109 -5 -109    
+5 -110 -5 -110    
