BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Los Angeles Lakers Sacramento Kings SAT, DEC 21 6:10 PM
+6½ -115 -6½ -105    
+6 -105 -6 -115    
+6 -110 -6 -110    
+6 -110 -6 -110    
+6 -110 -6 -110    
+6 -114 -6 -106    
+6 -109 -6 -109    
+6 -110 -6 -110    
Miami Heat Orlando Magic SAT, DEC 21 7:10 PM
+3½ -110 -3½ -110    
+3 -105 -3 -115    
+3½ -110 -3½ -110    
+3 -115 -3 -105    
+3½ -110 -3½ -110    
+3½ -110 -3½ -110    
+3 -109 -3 -109    
+3½ -110 -3½ -110    
Utah Jazz Brooklyn Nets SAT, DEC 21 7:40 PM
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
+2½ -110 -2½ -110    
+2½ -109 -2½ -109    
+2½ -110 -2½ -110    
Memphis Grizzlies Atlanta Hawks SAT, DEC 21 7:40 PM
-1½ -105 +1½ -115    
-1½ -110 +1½ -110    
-1 -110 +1 -110    
-1½ -110 +1½ -110    
PK -115 PK -105    
-1 -112 +1 -108    
-1 -109 +1 -109    
-1 -110 +1 -110    
New York Knicks New Orleans Pelicans SAT, DEC 21 8:10 PM
-7½ -115 +7½ -105    
-8 -110 +8 -110    
-8 -110 +8 -110    
-8 -115 +8 -105    
-8 -110 +8 -110    
-8 -110 +8 -110    
-8 -109 +8 -109    
-8 -110 +8 -110    
Washington Wizards Milwaukee Bucks SAT, DEC 21 8:10 PM
+11½ -110 -11½ -110    
+11½ -110 -11½ -110    
+11½ -110 -11½ -110    
+11½ -105 -11½ -115    
+11½ -110 -11½ -110    
+12 -112 -12 -108    
+11½ -109 -11½ -109    
+12 -110 -12 -110    
Boston Celtics Chicago Bulls SAT, DEC 21 8:10 PM
-12½ -110 +12½ -110    
-12½ -110 +12½ -110    
-12½ -110 +12½ -110    
-11 -105 +11 -115    
-12½ -110 +12½ -110    
-12½ -110 +12½ -110    
-12½ -109 +12½ -109    
-12½ -110 +12½ -110    
Philadelphia 76ers Cleveland Cavaliers SAT, DEC 21 8:10 PM
+10½ -105 -10½ -115    
+10½ -110 -10½ -110    
+10½ -110 -10½ -110    
+11 -110 -11 -110    
+10½ -115 -10½ -105    
+11 -112 -11 -108    
+10½ -109 -10½ -109    
+10½ -110 -10½ -110    
Golden State Warriors Minnesota Timberwolves SAT, DEC 21 8:10 PM
+3½ -115 -3½ -105    
+3 -110 -3 -110    
+3 -110 -3 -110    
+3½ -115 -3½ -105    
+3 -110 -3 -110    
+3 -110 -3 -110    
+3 -109 -3 -109    
+3 -110 -3 -110    
Portland Trail Blazers San Antonio Spurs SAT, DEC 21 8:40 PM
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+7 -110 -7 -110    
+6½ -110 -6½ -110    
+6½ -105 -6½ -115    
+7 -112 -7 -108    
+7 -109 -7 -109    
+7 -110 -7 -110    
Los Angeles Clippers Dallas Mavericks SAT, DEC 21 8:40 PM
+3½ -105 -3½ -115    
+3½ -108 -3½ -112    
+4 -110 -4 -110    
+2 -110 -2 -110    
+3½ -110 -3½ -110    
+3½ -106 -3½ -114    
+3½ -109 -3½ -109    
+4 -110 -4 -110    
Detroit Pistons Phoenix Suns SAT, DEC 21 9:10 PM
+6½ -115 -6½ -105    
+6 -112 -6 -108    
+6 -110 -6 -110    
+5½ -110 -5½ -110    
+6½ -110 -6½ -110    
+6 -110 -6 -110    
+6 -109 -6 -109    
+6 -110 -6 -110    
San Antonio Spurs New York Knicks WED, DEC 25 12:00 PM
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
-      
+9½ -110 -9½ -110    
+9 -110 -9 -110    
+10 -110 -10 -110    
+9 -109 -9 -109    
+9 -110 -9 -110    
Minnesota Timberwolves Dallas Mavericks WED, DEC 25 2:30 PM
+2½ -110 -2½ -110    
+2 -110 -2 -110    
-      
+3 -110 -3 -110    
+3½ -105 -3½ -115    
+3½ -112 -3½ -108    
+3½ -109 -3½ -109    
+3½ -110 -3½ -110    
Philadelphia 76ers Boston Celtics WED, DEC 25 5:00 PM
+5½ -110 -5½ -110    
+5½ -110 -5½ -110    
-      
+5½ -110 -5½ -110    
+9 -105 -9 -115    
+5½ -112 -5½ -108    
+5½ -109 -5½ -109    
+9 -110 -9 -110    
Los Angeles Lakers Golden State Warriors WED, DEC 25 8:00 PM
+3½ -110 -3½ -110    
+3 -110 -3 -110    
-      
+3½ -110 -3½ -110    
+4½ -110 -4½ -110    
+3½ -112 -3½ -108    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Denver Nuggets Phoenix Suns WED, DEC 25 10:30 PM
+1½ -115 -1½ -105    
+1 -110 -1 -110    
-      
+1 -110 -1 -110    
+1½ -110 -1½ -110    
+1½ -110 -1½ -110    
+1½ -109 -1½ -109    
+2½ -110 -2½ -110    
Dallas Mavericks Charlotte Hornets MON, JAN 20 12:00 PM -       -       -      
-7 -110 +7 -110    
-       -       -       -      
Detroit Pistons Houston Rockets MON, JAN 20 2:00 PM -       -       -      
+7 -110 -7 -110    
-       -       -       -      
Minnesota Timberwolves Memphis Grizzlies MON, JAN 20 2:30 PM -       -       -      
+1 -110 -1 -110    
-       -       -       -      
Atlanta Hawks New York Knicks MON, JAN 20 3:00 PM -       -       -      
+9 -110 -9 -110    
-       -       -       -      
Phoenix Suns Cleveland Cavaliers MON, JAN 20 3:30 PM -       -       -      
+2½ -110 -2½ -110    
-       -       -       -      
Boston Celtics Golden State Warriors MON, JAN 20 5:00 PM -       -       -      
-5 -110 +5 -110    
-       -       -       -      
Utah Jazz New Orleans Pelicans MON, JAN 20 8:00 PM -       -       -      
+7½ -110 -7½ -110    
-       -       -       -      
San Antonio Spurs Indiana Pacers THU, JAN 23 2:00 PM -       -       -      
+3½ -110 -3½ -110    
-       -       -       -      
Indiana Pacers San Antonio Spurs SAT, JAN 25 12:00 PM -       -       -      
-3½ -110 +3½ -110    
-       -       -       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2024 Al McMordie's BigAl.com. All Rights Reserved.